La Liga 2 Standings 2023/24: Latest Fixtures and Results
What is La Liga 2?
La Liga 2, also known as Segunda DivisiĆ³n, is the second tier of the Spanish football league system. It is organized by the Royal Spanish Football Federation (RFEF) and consists of 22 teams. The top two teams at the end of the season are automatically promoted to La Liga, while the third and fourth-placed teams enter a play-off for the final promotion spot.
La Liga 2 Standings 2023/24
The following table shows the current standings in La Liga 2 for the 2023/24 season:
Rank | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Levante | 24 | 14 | 5 | 5 | 32 | 16 | +16 | 47 |
2 | AlavƩs | 24 | 13 | 6 | 5 | 30 | 18 | +12 | 45 |
3 | Girona | 24 | 12 | 7 | 5 | 26 | 19 | +7 | 43 |
4 | Las Palmas | 24 | 10 | 7 | 7 | 28 | 21 | +7 | 37 |
5 | Granada | 24 | 10 | 6 | 8 | 25 | 23 | +2 | 36 |
Note: P = Played, W = Won, D = Drawn, L = Lost, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Latest Fixtures and Results
The following table shows the latest fixtures and results in La Liga 2 for the 2023/24 season:
Date | Home Team | Away Team | Score |
---|---|---|---|
2023-02-25 | Levante | AlavƩs | 1-0 |
2023-02-25 | Girona | Las Palmas | 2-1 |
2023-02-25 | Granada | Oviedo | 1-1 |
Komentar